Roman Čepel vs Ľubo Lechman

Roman Čepel

Roman Čepel

2
Priemer52.21
Najvyšší náhod130
Najlepší checkout16
Najlepší leg25
Ľubo Lechman

Ľubo Lechman

4
Priemer53.85
Najvyšší náhod100
Najlepší checkout54
Najlepší leg23

Leg 1

Roman ČepelĽubo Lechman
501 (29)501 (49)
472 (15)452 (60)
457 (29)392 (80)
428 (60)312 (29)
368 (95)283 (41)
273 (29)242 (42)
244 (85)200 (95)
159 (59)105 (65)
100 (39)40 (40 D)

Leg 2

Roman ČepelĽubo Lechman
501 (31)501 (85)
470 (55)416 (60)
415 (62)356 (45)
353 (33)311 (60)
320 (100)251 (81)
220 (45)170 (90)
175 (39)80 (60)
20 (20 D)

Leg 3

Roman ČepelĽubo Lechman
501 (57)501 (45)
444 (42)456 (59)
402 (100)397 (41)
302 (70)356 (100)
232 (30)256 (58)
202 (32)198 (60)
170 (45)138 (26)
125 (46)112 (58)
79 (39)54 (54 D)

Leg 4

Roman ČepelĽubo Lechman
501 (83)501 (30)
418 (60)471 (29)
358 (60)442 (57)
298 (45)385 (26)
253 (47)359 (45)
206 (60)314 (95)
146 (130)219 (40)
16 (8)179 (43)
8 (8 D)136 (40)

Leg 5

Roman ČepelĽubo Lechman
501 (81)501 (60)
420 (41)441 (45)
379 (47)396 (59)
332 (45)337 (57)
287 (95)280 (26)
192 (60)254 (82)
132 (70)172 (45)
62 (37)127 (59)
25 (9)68 (48)
16 (16 D)

Leg 6

Roman ČepelĽubo Lechman
501 (45)501 (80)
456 (100)421 (40)
356 (42)381 (45)
314 (100)336 (60)
214 (55)276 (100)
159 (71)176 (60)
88 (68)116 (60)
20 (13)56 (40)
7 (5)16 (12)
2 (0)4 (0)
4 (4 D)