Ľubo Lechman vs Roman Katoč

Ľubo Lechman

Ľubo Lechman

3
Priemer47.03
Najvyšší náhod98
Najlepší checkout40
Najlepší leg27
Roman Katoč

Roman Katoč

2
Priemer45.15
Najvyšší náhod95
Najlepší checkout39
Najlepší leg33

Leg 1

Ľubo LechmanRoman Katoč
501 (58)501 (31)
443 (83)470 (77)
360 (43)393 (49)
317 (41)344 (17)
276 (46)327 (57)
230 (85)270 (45)
145 (57)225 (9)
88 (48)216 (41)
40 (20)175 (45)
20 (10)130 (79)
10 (0)51 (12)
10 (6)39 (39 D)

Leg 2

Ľubo LechmanRoman Katoč
501 (29)501 (43)
472 (57)458 (57)
415 (41)401 (73)
374 (53)328 (42)
321 (40)286 (41)
281 (62)245 (73)
219 (59)172 (41)
160 (44)131 (39)
116 (23)92 (56)
93 (53)36 (18)
18 (18 D)

Leg 3

Ľubo LechmanRoman Katoč
501 (39)501 (79)
462 (45)422 (29)
417 (76)393 (83)
341 (83)310 (41)
258 (98)269 (23)
160 (17)246 (45)
143 (43)201 (39)
100 (60)162 (83)
40 (40 D)

Leg 4

Ľubo LechmanRoman Katoč
501 (81)501 (33)
420 (60)468 (41)
360 (11)427 (29)
349 (25)398 (41)
324 (20)357 (25)
304 (13)332 (22)
291 (81)310 (29)
210 (50)281 (79)
160 (40)202 (57)
120 (21)145 (57)
99 (79)88 (21)
20 (20 D)67 (9)

Leg 5

Ľubo LechmanRoman Katoč
501 (41)501 (17)
460 (95)484 (79)
365 (46)405 (29)
319 (98)376 (69)
221 (27)307 (57)
194 (45)250 (95)
149 (28)155 (17)
121 (57)138 (78)
64 (24)60 (40)
40 (40 D)