Roman Čepel vs Ľubo Lechman

Roman Čepel

Roman Čepel

1
Priemer47.90
Najvyšší náhod130
Najlepší checkout40
Najlepší leg33
Ľubo Lechman

Ľubo Lechman

3
Priemer50.36
Najvyšší náhod117
Najlepší checkout40
Najlepší leg25

Leg 1

Roman ČepelĽubo Lechman
501 (60)501 (58)
441 (31)443 (45)
410 (80)398 (26)
330 (45)372 (42)
285 (41)330 (22)
244 (26)308 (36)
218 (37)272 (44)
181 (42)228 (41)
139 (59)187 (60)
80 (40)127 (57)
40 (40 D)70 (30)

Leg 2

Roman ČepelĽubo Lechman
501 (59)501 (85)
442 (41)416 (22)
401 (33)394 (9)
368 (45)385 (117)
323 (42)268 (45)
281 (30)223 (57)
251 (130)166 (48)
121 (55)118 (38)
66 (34)80 (40)
32 (16)40 (20)
16 (8)20 (20 D)

Leg 3

Roman ČepelĽubo Lechman
501 (45)501 (17)
456 (100)484 (58)
356 (38)426 (57)
318 (30)369 (57)
288 (60)312 (79)
228 (30)233 (114)
198 (100)119 (87)
98 (40)32 (30)
58 (18)2 (0)
2 (2 D)

Leg 4

Roman ČepelĽubo Lechman
501 (70)501 (95)
431 (47)406 (79)
384 (36)327 (76)
348 (30)251 (26)
318 (37)225 (55)
281 (64)170 (24)
217 (127)146 (35)
90 (30)111 (71)
60 (20)40 (40 D)